Super Grandia
₱2,518,000.00 – ₱2,998,000.00
SPECIFICATIONS
Engine
Engine | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
Displacement (cc) | 2,755 |
Maximum Output (Ps / Rpm) | 176 / 3,400 |
Maximum Torque (Nm / Rpm) | 450 / 1,600 ~ 2,400 |
Fuel System | Common-rail Type |
Emission Standard | Euro 4 |
Dimensions
Overall Length x Width x Height | 5,300 x 1,970 x 1,990 |
Wheelbase (mm) | 3,210 |
Ground Clearance (mm) | 175 |
Minimum Turning Radius (m) | 5.5 |
Fuel Tank Capacity (L) | 70 |
Seating Capacity | 10 |
Need assistance from a Marketing Professional?
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
You are just a few steps from owning your dream car! Avail our car financing plan here.
Marketing Professional Online Appointment Booking
Experience a higher
level of luxury
exterior
experience a higher level of luxury
Sleek, refined lines, and a polished exterior cut a formidable figure on the road.
interior
uncompromising comfort
Uncompromising comfort, well-thought-out design, and comprehensive convenience find harmony in the Hiace Super Grandia.
performance
travel in elegance with ease
Travel in elegance with a subtle, powerful engine that takes you to yourdestination with ease in Hiace Super Grandia.
comfort
top of the line touches
Stretch out in reshaped, expansive interiors with luxe finishes and top- of-the line touches. (*For Hiace Super Grandia Elite Only)
safety
the standard for safety technology
We set the standard for safety technology of Toyota Hiace Super Grandia with features to keep everyone secure.
toyota new global architecture
reshaping possibilities
Thoughtfully placed, intuitive features make for a seamless, connected journey. Get the latest Toyota Hiace Super Grandia at Toyota Cagayan de Oro City today.


SUPER GRANDIA
₱ 2,518,000.00
details
Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
Displacement (cc) | 2,755 |
Displacement (cc) | 176 / 3,400 |
Maximum Torque (Nm / Rpm) | 450 / 1,600 ~ 2,400 |
Fuel System | Common-rail Type |
Emission Standard | Euro 4 |


COMMUTER
₱ 1,480,000.00
details
Model | 2GR-FKS |
Engine Type | 3.5L Gas, 24-Valve, DOHC with Dual VVT-i |
Displacement (cc) | 3,456 |
Max Output (hp/rpm) | 296 / 6600 |
Max Torque (Nm/rpm) | 361 / 4600-4700 |
Fuel Supply System | EFI |
Emission Standard | Euro 4 |


GL GRANDIA
₱2,070,000
details
Model | 1GD-FTV |
Engine Type | 4 Cylinders ,In-line Type, 16-valve DOHC |
Displacement (cc) | 2,755 |
Max output (ps/rpm) | 176/3,400 |
Maximum Torque (Nm/rpm) | 450/1,600 ~ 2,400 |
Bore and Stroke (mm) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Fuel System | Common – rail Type |
Emission Standard | Euro-4 |


GL GRANDIA TOURER
₱ 2,244,000
details
Model | 1GD-FTV |
Engine Type | 4 Cylinders ,In-line Type, 16-valve DOHC |
Displacement (cc) | 2,755 |
Max output (ps/rpm) | 163/3,600 |
Maximum Torque (Nm/rpm) | 420/1,400 ~ 2,200 |
Bore and Stroke (mm) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Fuel System | Common – rail Type |
Emission Standard | Euro-4 |


ALPHARD
₱ 3,910,000.00
details
Model | 2GR-FKS |
Engine Type | 3.5L Gas, 24-Valve, DOHC with Dual VVT-i |
Displacement (cc) | 3,456 |
Max Output (hp/rpm) | 296 / 6600 |
Max Torque (Nm/rpm) | 361 / 4600-4700 |
Fuel Supply System | EFI |
Emission Standard | Euro 4 |


HILUX
₱ 829,000.00
details
Model | 1GD-FTV |
Engine Type | 2.8L Diesel, 4-Cylinder,16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Displacement (cc) | 2,755 |
Maximum Output (hp/rpm) | 174 / 3,400 |
Maximum Torque (Nm/rpm) | 450 / 1,600 ~ 2,400 |
Transmission | 6-Speed A/T with ECT (Gate Type Sequential) |
Fuel System | Direct Injection Common Rail |