Commuter
₱1,101,000.00 – ₱1,634,000.00
SPECIFICATIONS
Engine
Model | 2GR-FKS |
Type | 3.5L Gas, 24-Valve, DOHC with Dual VVT-i |
Displacement (cc) | 3,456 |
Max Output (hp/rpm) | 296 / 6600 |
Max Torque (Nm/rpm) | 361 / 4600-4700 |
Fuel Supply System | EFI |
Emission Standard | Euro 4 |
Dimensions
Overall Length x Width x Height | 4,945 x 1,850 x 1,890 |
Wheelbase (mm) | 3,000 |
Tread: Front/ Rear (mm) | 1,575 x 1,600 |
Fuel Tank Capacity (L) | 75 |
Seating Capacity (pax) | 7 Passengers |
Need assistance from a Marketing Professional?
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
You are just a few steps from owning your dream car! Avail our car financing plan here.
Marketing Professional Online Appointment Booking
Navigate Broader
Horizons
exterior
navigate broader horizons
Designed for performance with its wide exterior and sleek finish.
interior
expand your sense of comfort in travel
Spread out with Extensive Leg Room and Comfortable Seats.
performance
smooth drive and elegance aligned
Take control and drive effortlessly with a powerful yet subtle engine.
comfort
step into comfort
Step into a world of comfort with illuminated entry lights, the moment you enter the vehicle.
safety
safety unparalleled
Travel with ease with Toyota’s safety technology, all equipped in the Hiace Commuter Deluxe.


SUPER GRANDIA
₱ 2,518,000.00
details
Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
Displacement (cc) | 2,755 |
Displacement (cc) | 176 / 3,400 |
Maximum Torque (Nm / Rpm) | 450 / 1,600 ~ 2,400 |
Fuel System | Common-rail Type |
Emission Standard | Euro 4 |


COMMUTER
₱ 1,480,000.00
details
Model | 2GR-FKS |
Engine Type | 3.5L Gas, 24-Valve, DOHC with Dual VVT-i |
Displacement (cc) | 3,456 |
Max Output (hp/rpm) | 296 / 6600 |
Max Torque (Nm/rpm) | 361 / 4600-4700 |
Fuel Supply System | EFI |
Emission Standard | Euro 4 |


GL GRANDIA
₱2,070,000
details
Model | 1GD-FTV |
Engine Type | 4 Cylinders ,In-line Type, 16-valve DOHC |
Displacement (cc) | 2,755 |
Max output (ps/rpm) | 176/3,400 |
Maximum Torque (Nm/rpm) | 450/1,600 ~ 2,400 |
Bore and Stroke (mm) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Fuel System | Common – rail Type |
Emission Standard | Euro-4 |


GL GRANDIA TOURER
₱ 2,244,000
details
Model | 1GD-FTV |
Engine Type | 4 Cylinders ,In-line Type, 16-valve DOHC |
Displacement (cc) | 2,755 |
Max output (ps/rpm) | 163/3,600 |
Maximum Torque (Nm/rpm) | 420/1,400 ~ 2,200 |
Bore and Stroke (mm) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Fuel System | Common – rail Type |
Emission Standard | Euro-4 |


ALPHARD
₱ 3,910,000.00
details
Model | 2GR-FKS |
Engine Type | 3.5L Gas, 24-Valve, DOHC with Dual VVT-i |
Displacement (cc) | 3,456 |
Max Output (hp/rpm) | 296 / 6600 |
Max Torque (Nm/rpm) | 361 / 4600-4700 |
Fuel Supply System | EFI |
Emission Standard | Euro 4 |


HILUX
₱ 829,000.00
details
Model | 1GD-FTV |
Engine Type | 2.8L Diesel, 4-Cylinder,16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Displacement (cc) | 2,755 |
Maximum Output (hp/rpm) | 174 / 3,400 |
Maximum Torque (Nm/rpm) | 450 / 1,600 ~ 2,400 |
Transmission | 6-Speed A/T with ECT (Gate Type Sequential) |
Fuel System | Direct Injection Common Rail |