GL Grandia Tourer
₱2,229,000.00 – ₱2,319,000.00
SPECIFICATIONS
Engine
Model | 1GD-FTV |
Engine Type | 4 Cylinders ,In-line Type, 16-valve DOHC |
Displacement (cc) | 2,755 |
Max output (ps/rpm) | 163/3,600 |
Maximum Torque (Nm/rpm) | 420/1,400 ~ 2,200 |
Bore and Stroke (mm) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Fuel System | Common – rail Type |
Emission Standard | Euro-4 |
Dimensions
Overall Length x Width x Height | 5,915 x 1,950 x 2,280 |
Wheelbase (mm) | 3,860 |
Tread: Front/ Rear (mm) | 1,675 x 1,670 |
Ground Clearance (mm) | 185 |
Minimum Tire Turning Radius (m) | 6.4 |
Fuel Tank Capacity (L) | 70 |
Seating Capacity (pax) | 14 |
Need assistance from a Marketing Professional?
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
You are just a few steps from owning your dream car! Avail our car financing plan here.
Marketing Professional Online Appointment Booking
Redefining A New Experience in Traveling
exterior
versatility has arrived
From a combination of strong lines and polished exterior: an unmatched form that conquers the road.
interior
sure comfort in all corners
Unmatched comfort in all contoured seats –perfect for every journey.
Climb aboard the Hiace GL Grandia Tourer.
performance
smooth drive and elegance aligned
Take control and drive effortlessly with a powerful yet subtle engine.
comfort
stretch out with familiar ease.
Move with the convenience of being at home with easy-to-reach sockets.
safety
an elevated sense of safety
Safety is always a priority with the advanced safety features of the Hiace GL Grandia Tourer.


SUPER GRANDIA
₱ 2,518,000.00
details
Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
Displacement (cc) | 2,755 |
Displacement (cc) | 176 / 3,400 |
Maximum Torque (Nm / Rpm) | 450 / 1,600 ~ 2,400 |
Fuel System | Common-rail Type |
Emission Standard | Euro 4 |


COMMUTER
₱ 1,480,000.00
details
Model | 2GR-FKS |
Engine Type | 3.5L Gas, 24-Valve, DOHC with Dual VVT-i |
Displacement (cc) | 3,456 |
Max Output (hp/rpm) | 296 / 6600 |
Max Torque (Nm/rpm) | 361 / 4600-4700 |
Fuel Supply System | EFI |
Emission Standard | Euro 4 |


GL GRANDIA
₱2,070,000
details
Model | 1GD-FTV |
Engine Type | 4 Cylinders ,In-line Type, 16-valve DOHC |
Displacement (cc) | 2,755 |
Max output (ps/rpm) | 176/3,400 |
Maximum Torque (Nm/rpm) | 450/1,600 ~ 2,400 |
Bore and Stroke (mm) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Fuel System | Common – rail Type |
Emission Standard | Euro-4 |


GL GRANDIA TOURER
₱ 2,244,000
details
Model | 1GD-FTV |
Engine Type | 4 Cylinders ,In-line Type, 16-valve DOHC |
Displacement (cc) | 2,755 |
Max output (ps/rpm) | 163/3,600 |
Maximum Torque (Nm/rpm) | 420/1,400 ~ 2,200 |
Bore and Stroke (mm) | 92.0 x 103.6 |
Compression Ratio | 15.6 : 1 |
Fuel System | Common – rail Type |
Emission Standard | Euro-4 |


ALPHARD
₱ 3,910,000.00
details
Model | 2GR-FKS |
Engine Type | 3.5L Gas, 24-Valve, DOHC with Dual VVT-i |
Displacement (cc) | 3,456 |
Max Output (hp/rpm) | 296 / 6600 |
Max Torque (Nm/rpm) | 361 / 4600-4700 |
Fuel Supply System | EFI |
Emission Standard | Euro 4 |


HILUX
₱ 829,000.00
details
Model | 1GD-FTV |
Engine Type | 2.8L Diesel, 4-Cylinder,16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Displacement (cc) | 2,755 |
Maximum Output (hp/rpm) | 174 / 3,400 |
Maximum Torque (Nm/rpm) | 450 / 1,600 ~ 2,400 |
Transmission | 6-Speed A/T with ECT (Gate Type Sequential) |
Fuel System | Direct Injection Common Rail |