* Prices as of November 26, 2020
** Vehicle price may change without prior notice
Hatchbacks & Sedans
camry


Variant | Price |
---|---|
2.5 V – Attitude Black Mica Metallic | ₱ 2,027,000 |
2.5 V – Platinum White Pearl Mica | ₱ 2,042,000 |
2.5 G – Attitude Black Mica Metallic | ₱ 1,841,000 |
2.5 G – Platinum White Pearl Mica | ₱ 1,856,000 |
corolla altis



Variant | Price |
---|---|
1.8 V Hybrid CVT – Celestite Gray Metallic | ₱ 1,580,000 |
1.8 V Hybrid CVT – White Pearl | ₱ 1,595,000 |
1.6 V CVT – Celestite Gray Metallic | ₱ 1,185,000 |
1.6 V CVT – White Pearl | ₱ 1,200,000 |
1.6 G A/T – Attitude Black | ₱ 1,115,000 |
1.6 G M/T – Freedom White | ₱ 1,045,000 |
1.6 E M/T – Attitude Black | ₱ 999,000 |
yaris


Variant | Price |
---|---|
1.5 S CVT – Freedom White | ₱ 1,065,000 |
1.3 E CVT – Freedom White | ₱ 952,000 |
1.3 E M/T – Freedom White | ₱ 900,000 |
vios


Variant | Price |
---|---|
1.5 G CVT – Black | ₱ 1,056,000 |
1.5 G CVT – White Pearl | ₱ 1,071,000 |
1.5 G M/T – Black | ₱ 997,000 |
1.5 G M/T – White Pearl | ₱ 1,012,000 |
1.3 E CVT – Thermalyte | ₱ 891,000 |
1.3 E M/T – Thermalyte | ₱ 841,000 |
1.3 XLE CVT – Red Mica Metallic | ₱ 841,000 |
1.3 XLE M/T – Red Mica Metallic | ₱ 791,000 |
1.3 XE CVT – Thermalyte | ₱ 747,000 |
1.3 J M/T – Freedom White | ₱ 697,000 |
1.3 Base M/T – Freedom White | ₱ 671,000 |
wigo


Variant | Price |
---|---|
1.0 TRD S AT – Yellow SE | ₱ 700,000 |
1.0 VVT-i G A/T – Silver Metallic | ₱ 658,000 |
1.0 VVT-i G M/T – Silver Metallic | ₱ 623,000 |
1.0 VVT-i E M/T – Silver Metallic | ₱ 568,000 |
Crossovers & SUVs
corolla cross



Variant | Price |
---|---|
1.8 V Hybrid – Metal Stream Metallic | ₱ 1,650,000 |
1.8 V Hybrid – Platinum White Pearl Mica | ₱ 1,665,000 |
1.8 G CVT – Metal Stream Metallic | ₱ 1,285,000 |
1.8 G CVT – Platinum White Pearl Mica | ₱ 1,300,000 |
fortuner


Variant | Price |
---|---|
2.8 4×4 LTD AT – Silver Metallic/ Attitude Black | ₱ 2,404,000 |
2.8 4×4 LTD AT – White Pearl/ Attitude Black | ₱ 2,414,000 |
2.8 4×2 LTD AT – Silver Metallic/ Attitude Black | ₱ 2,244,000 |
2.8 4×2 LTD AT – White Pearl/ Attitude Black | ₱ 2,254,000 |
2.8 4×2 Q AT – Attitude Black | ₱ 1,998,000 |
2.8 4×2 Q AT – White Pearl Crystal Shine | ₱ 2,013,000 |
2.4 4×2 V AT – Attitude Black | ₱ 1,827,000 |
2.4 4×2 V AT – White Pearl Crystal Shine | ₱ 1,842,000 |
2.4 4×2 G AT – Attitude Black | ₱ 1,723,000 |
2.4 4×2 G MT – Attitude Black | ₱ 1,633,000 |
rav4


Variant | Price |
---|---|
LTD – Silver Metallic | ₱ 2,244,000 |
LTD – White Pearl Crystal Shine | ₱ 2,259,000 |
XLE – Silver Metallic | ₱ 1,922,000 |
XLE – White Pearl Crystal Shine | ₱ 1,937,000 |
LE – Silver Metallic | ₱ 1,710,000 |
LE – White Pearl Crystal Shine | ₱ 1,725,000 |
fj cruiser


Variant | Price |
---|---|
4.0 V6 – Yellow/White | ₱ 2,083,000 |
land cruiser


Variant | Price |
---|---|
LC 200 Premium – Silver Metallic | ₱ 4,935,000 |
LC 200 Premium – White Pearl | ₱ 4,950,000 |
LC 200 – Silver Metallic | ₱ 4,569,000 |
LC 200 – White Pearl | ₱ 4,584,000 |
rush


Variant | Price |
---|---|
1.5 G – Silver Mica Metallic | ₱ 1,100,000 |
1.5 E A/T – Silver Mica Metallic | ₱ 1,008,000 |
1.5 E M/T – Silver Mica Metallic | ₱ 968,000 |
prado


Variant | Price |
---|---|
2.8L Diesel A/T – Gray Metallic | ₱ 4,170,000 |
4.0L Gas A/T – Gray Metallic | ₱ 3,369,000 |
MPVs
innova


Variant | Price |
---|---|
2.8 V Diesel A/T – Blackish Red Mica | ₱ 1,679,000 |
2.8 V Diesel A/T – White Pearl | ₱ 1,694,000 |
2.8 G Diesel A/T – Black | ₱ 1,522,000 |
2.8 G Diesel A/T – White Pearl | ₱ 1,537,000 |
2.0 G Gas A/T – Black | ₱ 1,320,000 |
2.8 G Diesel M/T – Black | ₱ 1,452,000 |
2.8 G Diesel M/T – White Pearl | ₱ 1,467,000 |
2.8 Touring Sport Diesel A/T – Red Mica Metallic | ₱ 1,390,000 |
2.8 Touring Sport Diesel M/T – Red Mica Metallic | ₱ 1,320,000 |
2.8 E Diesel A/T – Black | ₱ 1,320,000 |
2.0 E Gas A/T – Black | ₱ 1,248,000 |
2.8 E Diesel M/T – Black | ₱ 1,250,000 |
2.0 E Gas M/T – Black | ₱ 1,178,000 |
2.8 J Diesel M/T – Freedom White | ₱ 1,146,000 |
2.0 J Gas M/T – Freedom White | ₱ 1,036,000 |
avanza


Variant | Price |
---|---|
Veloz – Silver Mica Metallic | ₱ 1,077,000 |
1.5 G A/T – Gray Metallic | ₱ 1,012,000 |
1.5 G M/T – Silver Mica Metallic | ₱ 969,000 |
1.3 E A/T – Silver Mica Metallic | ₱ 919,000 |
1.3 E M/T – Silver Mica Metallic | ₱ 876,000 |
1.3 J M/T – Silver Mica Metallic | ₱ 743,000 |
Vans & Pick-ups
coaster


Variant | Price |
---|---|
29-Seater – White | ₱ 3,748,000 |
commuter


Variant | Price |
---|---|
DELUXE – Silver Mica Metallic | ₱ 1,634,000 |
COMMUTER – White | ₱ 1,379,000 |
CARGO – White | ₱ 1,101,000 |
GL Grandia


Variant | Price |
---|---|
2.8 Diesel A/T – Silver Mica Metallic | ₱ 2,130,000 |
2.8 Diesel A/T – Luxury Pearl Toning | ₱ 2,145,000 |
2.8 Diesel M/T – Silver Mica Metallic | ₱ 2,055,000 |
2.8 Diesel M/T – Luxury Pearl Toning | ₱ 2,070,000 |
GL Grandia Tourer


Variant | Price |
---|---|
2.8 Diesel A/T – Light Blue Metallic | ₱ 2,304,000 |
2.8 Diesel A/T – Luxury Pearl Toning | ₱ 2,319,000 |
2.8 Diesel M/T – Light Blue Metallic | ₱ 2,229,000 |
2.8 Diesel M/T – Luxury Pearl Toning | ₱ 2,244,000 |
hilux


Variant | Price |
---|---|
CONQUEST 2.8 4×4 A/T – Super White | ₱ 1,830,000 |
CONQUEST 2.8 4×4 A/T – Emotional Red | ₱ 1,850,000 |
CONQUEST 2.8 4×4 M/T – Super White | ₱ 1,755,000 |
CONQUEST 2.8 4×4 M/T – Emotional Red | ₱ 1,775,000 |
CONQUEST 2.4 4×2 A/T – Super White | ₱ 1,455,000 |
CONQUEST 2.4 4×2 A/T – Emotional Red | ₱ 1,475,000 |
CONQUEST 2.4 4×2 M/T – Super White | ₱ 1,380,000 |
CONQUEST 2.4 4×2 M/T – Emotional Red | ₱ 1,400,000 |
2.4 G 4×2 A/T – Attitude Black | ₱ 1,295,000 |
2.4 G 4×2 M/T – Attitude Black Mica | ₱ 1,220,000 |
2.4 E 4×2 M/T – Super White | ₱ 1,113,000 |
2.4 J 4×4 M/T – White | ₱ 1,148,000 |
2.4 J 4X2 M/T – White | ₱ 952,000 |
2.4 4×2 Cab & Chassis M/T – White | ₱ 843,000 |
2.4 4×2 FX w/ Rear Aircon M/T – White | ₱ 1,057,000 |
2.4 4×2 FX w/o Rear Aircon M/T – White | ₱ 1,029,000 |
2.4 4×2 Cargo M/T – White | ₱ 936,000 |
super grandia


Variant | Price |
---|---|
Elite 2.8 A/T – Dark Gray Metallic | ₱ 2,983,000 |
Elite 2.8 A/T – Luxury Pearl Toning | ₱ 2,998,000 |
2.8 A/T (Leather) – Dark Gray Metallic | ₱ 2,608,000 |
2.8 A/T (Leather) – Luxury Pearl Toning | ₱ 2,623,000 |
2.8 A/T (Fabric) – Dark Gray Metallic | ₱ 2,518,000 |
2.8 A/T (Fabric) – Luxury Pearl Toning | ₱ 2,533,000 |
alphard


Variant | Price |
---|---|
3.5 L – Steel Blonde Metallic | ₱ 3,910,000 |
3.5 L – Luxury White Pearl | ₱ 3,925,000 |
Hybrid
corolla cross



Variant | Price |
---|---|
1.8 V Hybrid – Metal Stream Metallic | ₱ 1,650,000 |
1.8 V Hybrid – Platinum White Pearl Mica | ₱ 1,665,000 |
1.8 G CVT – Metal Stream Metallic | ₱ 1,285,000 |
1.8 G CVT – Platinum White Pearl Mica | ₱ 1,300,000 |
prius


Variant | Price |
---|---|
1.8 Hybrid – Silver Metallic | ₱ 2,339,000 |
1.8 Hybrid – White Pearl | ₱ 2,354,000 |
corolla altis



Variant | Price |
---|---|
1.8 V Hybrid CVT – Celestite Gray Metallic | ₱ 1,580,000 |
1.8 V Hybrid CVT – White Pearl | ₱ 1,595,000 |
1.6 V CVT – Celestite Gray Metallic | ₱ 1,185,000 |
1.6 V CVT – White Pearl | ₱ 1,200,000 |
1.6 G A/T – Attitude Black | ₱ 1,115,000 |
1.6 G M/T – Freedom White | ₱ 1,045,000 |
1.6 E M/T – Attitude Black | ₱ 999,000 |
prius c


Variant | Price |
---|---|
1.5 Hybrid – Silver Metal Metallic | ₱ 1,970,000 |
Specialty
86


Variant | Price |
---|---|
2.0 A/T – Dark Gray Metallic | ₱ 2,156,000 |
2.0 A/T – Crystal White Pearl | ₱ 2,171,000 |
2.0 M/T – Dark Gray Metallic | ₱ 2,056,000 |
2.0 M/T – Crystal White Pearl | ₱ 2,071,000 |
GR Supra


Variant | Price |
---|---|
3.0L A/T – Prominence Red | ₱ 4,990,000 |
3.0L A/T – Black Metallic 2 | ₱ 5,050,000 |