Camry
₱1,841,000.00 – ₱2,042,000.00
SPECIFICATIONS
Engine
Model | 2AR-FE |
Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i |
Displacement (cc) | 2,494 |
Bore x Stroke (mm) | 90.0 x 98.0 |
Compression Rate | 10.4:1 |
Max output (hp/rpm) | 184 ps/6,000 rpm |
Maximum Torque (Nm/rpm) | 231 Nm/4,100 rpm |
Fuel System | EFI (Electronic Fuel Injection) |
Dimensions
Overall Length x Width x Height | 4,885 x 1,840 x 1,445 |
Wheelbase (mm) | 2,825 |
Tread: Front/ Rear (mm) | 1,580 |
Curb Weight (kg) | 1,545 |
Minimum Turn Radius | 5.8 |
Need assistance from a Marketing Professional?
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
You are just a few steps from owning your dream car! Avail our car financing plan here.
Marketing Professional Online Appointment Booking
Exude extraordinary
exterior
extraordinary style
The Toyota Camry draws more attention than your average sedan with its captivating style and powerful stance.
interior
extraordinary convenience
The Toyota Camry interior is smart and ergonomic in the most luxurious way. It’s trimmed with top-quality materials – from the black and brown soft leather seats, to the door panels, even on the console box lid.
performance
extraordinary riding experience
Under the new Toyota Camry hood is a 2.5-liter 2AR-FE Dual-VVTi gasoline mill, paired with a six-stepped automatic gearbox.
comfort
extraordinary comfort
Experience comfort like never before. Spacious leg, hip, and headroom mixed with sophisticated touches and finishes will transport you into a world of utmost ease.
safety
extraordinary safety
Having 7 airbags, Vehicle Stability Control, Hill-Start Assist, and Anti-Lock Brake System, the new Toyota Camry scored a five-star NCAP rating.
toyota new global architecture
for the extraordinary
Built on the Toyota New Global Architecture, the Toyota Camry is set to surpass the standards.


Camry
details
Model | 2AR-FE |
Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i |
Displacement (cc) | 2,494 |
Bore x Stroke (mm) | 90.0 x 98.0 |
Compression Rate | 10.4:1 |
Max output (hp/rpm) | 184 ps/6,000 rpm |
Maximum Torque (Nm/rpm) | 231 Nm/4,100 rpm |
Fuel System | EFI (Electronic Fuel Injection) |


Corolla Altis
details
Model | 1ZR-FE |
Engine Type | VVT-I, 4-Cylinder In-Line DOHC, 16 Valve + Electric Motor |
Displacement (cc) | 1,798 |
Max output (hp/rpm) | 97 hp / 5,200 rpm |
Maximum Torque (Nm/rpm) | 142 Nm / 3,600 rpm |
Motor Generator Max Output (hp) | 71 |
Total System Max. Output (with motor generator) (hp) | 121 |
Fuel Tank Capacity | 43 |


Vios
details
Model | 2NR-FE |
Engine Type | Dual VVT-i, 4 cylinder In-LineDOHC16V EFI |
Displacement (cc) | 1,496 |
Bore x Stroke (mm) | 72.5 x 90.6 |
Max output (hp/rpm) | 106 hp/6,000 rpm |
Maximum Torque (Nm/rpm) | 140Nm/4,200rpm |


Wigo
details
Engine Type | 3 Cylinder In-line |
Displacement (cc) | 998 |
Max output (hp/rpm) | 66 / 6,000 |
Maximum Torque (Nm/rpm) | 89 / 4,400 |
Transmission | 4-speed AT |


Yaris
details
Model | 2NR-FE |
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve EFI |
Displacement (cc) | 1,496 |
Bore x Stroke (mm) | 72.5 x 90.6 |
Max output (hp/rpm) | 107PS / 6,000rpm |
Maximum Torque (Nm/rpm) | 140Nm / 4,200 |
Transmission | 5-speed AT |
Fuel Supply System | EFI(Electronic Fuel Injection) |
Fuel Tank Capacity | 42 |