Fortuner
₱1,633,000.00 – ₱2,414,000.00
SPECIFICATIONS
Engine
Model | 1GD-FTV |
Engine Type | 4-Cylinder In-line,DOHC 16 Valve,Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
Displacement (cc) | 2,765 |
Max output (hp/rpm) | 174 / 3,400 |
Maximum Torque (Nm/rpm) | 450 / 1,600 – 2,400 |
Transmission | 6 Speed Automatic with Sequential Control |
Fuel System | Fuel Injection Common Rail |
Dimensions
Overall Length x Width x Height | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 |
Tread: Front/ Rear (mm) | 1,545 / 1,555 |
Seating Capacity (pax) | 7 |
Need assistance from a Marketing Professional?
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
You are just a few steps from owning your dream car! Avail our car financing plan here.
Marketing Professional Online Appointment Booking
Power to Lead
exterior
fortune favors the brave
The time is now to take on new journeys and brave the path less taken in the new Toyota Fortuner.
interior
venture the roads with sleek and precision
Lead the road with Toyota Fortuner’s premium interior finish and on-board control system with all your commands within reach.
performance
power through rough roads and beyond
With power that runs deep in the new Fortuner’s more powerful and more fuel-efficient engine, no journey is a road too rough.
comfort
unparalleled comfort for the road ahead
With the new Toyota Fortuner, expect journeys in exquisite comfort all throughout, no matter what road you travel or challenge you encounter.
safety
stay within safe bounds –on or off the road
The Toyota Fortuner comes with advanced passive and active safety features that allow you to travel with greater confidence.
your fortune awaits
Time to roll the dice and go where the road takes you. Adventure lies ahead –on or off the road, and no doubt the Toyota Fortuner will bravely commit.


FJ Cruiser
details
Model | 1GR-FE |
Engine Type | 4 Cylinder ,V-Type, 24-valve DOHC with dual VVT-i, 16-Valve |
Displacement (cc) | 3,956 |
Max output (hp/rpm) | 268/5,600 |
Maximum Torque (Nm/rpm) | 380/4,400 |
Transmission | 5-speed AT |
Fuel System | EFI |


fortuner
details
Model | 1GD-FTV |
Engine Type | 4-Cylinder In-line,DOHC 16 Valve,Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
Displacement (cc) | 2,765 |
Max output (hp/rpm) | 174 / 3,400 |
Maximum Torque (Nm/rpm) | 450 / 1,600 – 2,400 |
Transmission | 6 Speed Automatic with Sequential Control |
Fuel System | Fuel Injection Common Rail |


land cruiser
details
Model | 1VD-FTV |
Engine Type | V8 Direct Injection, Common Rail System, Twin Turbo-Intercooler Diesel |
Displacement (cc) | 4,461 |
Max output (hp/rpm) | 232 / 3,200 |
Maximum Torque (Nm/rpm) | 615 / 1,800-2,200 |
Transmission | 6-Speed Automatic Sequential |
Fuel System | Direct Injection Common Rail (D-4D) |


prado
details
Model | 1KD-FTV |
Engine Type | 4-Cylinder Inline 16 Valve DOHC Turbocharged Diesel Engine with Intercooler |
Displacement (cc) | 2,982 |
Max output (hp/rpm) | 163 / 3,400 |
Maximum Torque (Nm/rpm) | 410 / 2,800 |
Transmission | 6-Speed Manual |
Fuel System | Direct Injection 4-Stroke Common-Rail Diesel(D-4D) |


rav4
details
Model | A25A-FKS |
Engine Type | Dual VVT-I (VVT-I by Electric Motor for Intake), 4-Cylinder, In-Line, 16-Valve DOHC |
Displacement (cc) | 2,487 |
Max output (hp/rpm) | 203 / 6,600 |
Maximum Torque (Nm/rpm) | 243 / 4,000-5000 |
Transmission | 8-Speed Direct Shift |


rush
details
Model | 2NR-VE |
Engine Type | 4 Cylinder, In-Line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Displacement (cc) | 1,496 |
Max output (hp/rpm) | 102/6,000 |
Maximum Torque (Nm/rpm) | 134/4,200 |
Fuel Supply System | EFI (Electric Fuel Injection) |
Fuel Tank Capacity | 45 |