Land Cruiser
₱4,569,000.00 – ₱4,950,000.00
SPECIFICATIONS
Engine
Model | 1VD-FTV |
Type | V8 Direct Injection, Common Rail System, Twin Turbo-Intercooler Diesel |
Displacement (cc) | 4,461 |
Max Output (hp/rpm) | 232 / 3,200 |
Max Torque (Nm/rpm) | 615 / 1,800-2,200 |
Transmission | 6-Speed Automatic Sequential |
Fuel System | Direct Injection Common Rail (D-4D) |
Dimensions
Overall Length x Width x Height (mm) | 5,170 x 1,980 x 1,945 |
Wheelbase (mm) | 2,850 |
Seating Capacity (pax) | 8 |
Need assistance from a Marketing Professional?
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
You are just a few steps from owning your dream car! Avail our car financing plan here.
Marketing Professional Online Appointment Booking
Rule every land.
exterior
perfected by the future
On or off the road, every drive is guaranteed to provide a statement of class and power.
interior
stylish interior
Travel in style with the Land Cruiser’s intuitive dashboard and its heated, ventilated leather-trimmed seating. You can say goodbye to uncomfortable journeys on and off-road.
performance
superior engine
The 4.5L V8 engine, robust suspension, and also 6-speed transmission of the Toyota Land Cruiser that make every corner of the world worth exploring.
comfort
family-friendly seating
The 8-passenger seating of the Land Cruiser allows you to bring the most important people in your life, such as your friends or family too. Countless adventures are waiting for you on your travels together.
safety
explore without worry
The Land Cruiser is here to protect you and your family with Toyota’s latest road safety technologies.
land cruiser
EXPLORE ENDLESSLY
Get ready, set, and go on more adventures with your friends and family.


FJ Cruiser
details
Model | 1GR-FE |
Engine Type | 4 Cylinder ,V-Type, 24-valve DOHC with dual VVT-i, 16-Valve |
Displacement (cc) | 3,956 |
Max output (hp/rpm) | 268/5,600 |
Maximum Torque (Nm/rpm) | 380/4,400 |
Transmission | 5-speed AT |
Fuel System | EFI |


fortuner
details
Model | 1GD-FTV |
Engine Type | 4-Cylinder In-line,DOHC 16 Valve,Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
Displacement (cc) | 2,765 |
Max output (hp/rpm) | 174 / 3,400 |
Maximum Torque (Nm/rpm) | 450 / 1,600 – 2,400 |
Transmission | 6 Speed Automatic with Sequential Control |
Fuel System | Fuel Injection Common Rail |


land cruiser
details
Model | 1VD-FTV |
Engine Type | V8 Direct Injection, Common Rail System, Twin Turbo-Intercooler Diesel |
Displacement (cc) | 4,461 |
Max output (hp/rpm) | 232 / 3,200 |
Maximum Torque (Nm/rpm) | 615 / 1,800-2,200 |
Transmission | 6-Speed Automatic Sequential |
Fuel System | Direct Injection Common Rail (D-4D) |


prado
details
Model | 1KD-FTV |
Engine Type | 4-Cylinder Inline 16 Valve DOHC Turbocharged Diesel Engine with Intercooler |
Displacement (cc) | 2,982 |
Max output (hp/rpm) | 163 / 3,400 |
Maximum Torque (Nm/rpm) | 410 / 2,800 |
Transmission | 6-Speed Manual |
Fuel System | Direct Injection 4-Stroke Common-Rail Diesel(D-4D) |


rav4
details
Model | A25A-FKS |
Engine Type | Dual VVT-I (VVT-I by Electric Motor for Intake), 4-Cylinder, In-Line, 16-Valve DOHC |
Displacement (cc) | 2,487 |
Max output (hp/rpm) | 203 / 6,600 |
Maximum Torque (Nm/rpm) | 243 / 4,000-5000 |
Transmission | 8-Speed Direct Shift |


rush
details
Model | 2NR-VE |
Engine Type | 4 Cylinder, In-Line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Displacement (cc) | 1,496 |
Max output (hp/rpm) | 102/6,000 |
Maximum Torque (Nm/rpm) | 134/4,200 |
Fuel Supply System | EFI (Electric Fuel Injection) |
Fuel Tank Capacity | 45 |